IPv6 Status
This page lists the current IPv6 availability status at CrownCloud
| Location | Available | Type | Comments | Allocation Size |
|---|---|---|---|---|
| Los Angeles (KVM/OpenVZ) LA1 | Yes | Native | Native IPv6 available | /64 |
| Los Angeles (Dedicated servers) LA1 | Yes | Native | Native IPv6 available | /64 or /48 |
| Los Angeles (Colocation) LA1 | Yes | Native | Native IPv6 available | /64 or /48 |
| Atlanta (KVM) ATL1 | Yes | Native | Native IPv6 available | /64 or /48 |
| Atlanta (Dedicated servers) ATL1 | Yes | Native | Native IPv6 available | /64 or /48 |
| Atlanta (Colocation) ATL1 | Yes | Native | Native IPv6 available | /64 or /48 |
| Frankfurt (KVM/OpenVZ) DE1 | Yes | Native | Native IPv6 available | /80 |
| Frankfurt (Dedicated servers) DE1 | Yes | Native | Native IPv6 available | /64 |
| Frankfurt (KVM) DE2 | Yes | Native | Native IPv6 available | /64 |
| Frankfurt (KVM) DE3 | Yes | Native | Native IPv6 available | /64 |
| The Netherlands (KVM/OpenVZ) NL1 | Yes | Native | Native IPv6 available | /64 or /48 |
| The Netherlands (KVM) NL2 | Yes | Native | Native IPv6 available | /64 |
| Miami (KVM) MIA1 | Yes | Native | Native IPv6 available | /64 |
CrownCloud - Get a SSD powered KVM VPS at $4.5/month!
Use the code WELCOME for 10% off!
1 GB RAM / 25 GB SSD / 1 CPU Core / 1 TB Bandwidth per month
Available Locations: LAX | MIA | ATL | FRA | AMS